Newsletter
File Downloads
Computer Classes

Computer Classes

Newsletter
Newsletter
Newsletter
Newsletter
Newsletter
Newsletter
Newsletter
Newsletter
Newsletter
 


 

 


Each 1-credit class meets 9:00 A.M. to 4:59 P.M. both days

Show Low – White Mountain Campus Goldwater Center, Room 107 or NPC’s Whiteriver Center

Instructor Kelvin Ralston

$500 Course Fee applies to each workshop

Show Low Show Low Whiteriver Show Low Whiteriver Show Low Show Low Show Low Whiteriver Show Low Show Low Whiteriver
DATES: 08/25-26 09/08-09 09/13-14 09/22-23 10/11-12 10/13-14 10/27-28 11/03-04 11/08-09 11/17-18 12/08-09 12/13-14
Sect. # Sect. # Sect. # Sect. # Sect. # Sect. # Sect. # Sect. # Sect. # Sect. # Sect. # Sect. #
Computer Concepts 18248 18265 19187 18382 19204 18299 18282 18316 19221 18333 18350 19238
Dynamic HTML 18264 18281 19203 18398 19220 18315 18298 18332 19237 18349 18366 19254
E-Commerce 18259 18276 19198 18393 19215 18310 18293 18327 19232 18344 18361 19249
HTML 18258 18275 19197 18392 19214 18309 18292 18326 19231 18343 18360 19248
Adobe Dreamweaver 18260 18277 19199 18394 19216 18311 18294 18328 19233 18345 18362 19250
MS Access 18252 18269 19191 18386 19208 18303 18286 18320 19225 18337 18354 19242
Advanced MS Access 18263 18280 19202 18397 19219 18314 18297 18331 19236 18348 18365 19253
MS Excel 18251 18268 19190 18385 19207 18302 18285 18319 19224 18336 18353 19241
Advanced MS Excel 18262 18279 19201 18396 19218 18313 18296 18330 19235 18347 18364 19252
MS Explorer 18256 18273 19195 18390 19212 18307 18290 18324 19229 18341 18358 19246
MS FrontPage 18257 18274 19196 18391 19213 18308 18291 18325 19230 18342 18359 19247
MS PowerPoint 18253 18270 19192 18387 19209 18304 18287 18321 19226 18338 18355 19243
MS Publisher 18254 18271 19193 18388 19210 18305 18288 18322 19227 18339 18356 19244
MS Windows 18249 18266 19188 18383 19205 18300 18283 18317 19222 18334 18351 19239
MS Word 18250 18267 19189 18384 19206 18301 18284 18318 19223 18335 18352 19240
Advanced MS Word 18261 18278 19200 18395 19217 18312 18295 18329 19234 18346 18363 19251
Quickbooks Pro 18255 18272 19194 18389 19211 18306 18289 18323 19228 18340 18357 19245

Stop by any NPC campus or center, or call 532-6111 or toll-free (800) 266-7845 to register.

To arrange specialized on-site training programs, contact the

NPC Small Business Development Center, 532-6170

Costs of textbooks vary. Publisher’s prices are subject

to change. Generally texts for these workshops run between $23 and $50.

Special arrangements for the handicapped will be made if requested one week in advance. Contact the instructor (928) 532-6716. The SBDC is partially funded by the U.S. Small Business Administration. SBA’s funding is not an endorsement of any products, opinions or services. SBA-funded programs are extended to the public on a non-discriminatory basis. PUBLIC NOTICE OF NON-DISCRIMINATION: The College does not discriminate on the basis of race, color, national origin, religion, marital status, gender, age or disability in admission or access to, or treatment or employment in its educational programs or activities. District grievance procedures will be followed for compliance with Title IX and Section 504 requirements. The

Affirmative Action Compliance Officer is Mr. A. Daniel Simper, Director of Personnel, 103 N. 1st. Ave. at Hopi Dr., Holbrook, AZ 86025, (928) 524-7671. The Section 504 Compliance Officer is Ms. Laurie Winder, Coordinator of Disability Resources and Access, 1001 W. Deuce of Clubs, Show Low AZ 85901, (928) 532-6178. The lack of English language skills will not be a barrier to admission and participation in vocational education programs.

For more information click on this link